<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Adventures of Chris Schultz &#187; katrina</title>
	<atom:link href="http://chrisschultz.net/tag/katrina/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisschultz.net</link>
	<description>The Adventures of Chris Schultz</description>
	<lastBuildDate>Wed, 18 Apr 2012 18:36:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Orleans marks Katrina anniversary</title>
		<link>http://chrisschultz.net/2007/08/30/new-orleans-marks-katrina-anniversary/</link>
		<comments>http://chrisschultz.net/2007/08/30/new-orleans-marks-katrina-anniversary/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 07:51:44 +0000</pubDate>
		<dc:creator>Oleg Kurnosov</dc:creator>
				<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[katrina]]></category>

		<guid isPermaLink="false">http://chris-schultz-stage.flatsourcing.com/2007/08/30/new-orleans-marks-katrina-anniversary/</guid>
		<description><![CDATA[&#8220;&#8230;In New Orleans, recovery has been spotty at best. The historic French Quarter and neighborhoods close to the Mississippi River did not flood and have bounced back fairly well. The city&#8217;s population has reached an estimated 277,000, about 60 percent its pre-storm level of 455,000. Sales tax revenues are approaching normal, and tourism and the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisschultz.net%2F2007%2F08%2F30%2Fnew-orleans-marks-katrina-anniversary%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisschultz.net%2F2007%2F08%2F30%2Fnew-orleans-marks-katrina-anniversary%2F" height="61" width="51" /></a></div><p>&#8220;&#8230;In New Orleans, recovery has been spotty at best. The historic French Quarter and neighborhoods close to the Mississippi River did not flood and have bounced back fairly well. The city&#8217;s population has reached an estimated 277,000, about 60 percent its pre-storm level of 455,000. Sales tax revenues are approaching normal, and tourism and the port industry are recovering&#8230;&#8221; (from <a href="http://news.yahoo.com/s/ap/20070829/ap_on_re_us/katrina_anniversary">yahoo</a>)</p>
<p>We&#8217;re with you guys, hope this city is all back into fully recovered state and running well!</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisschultz.net/2007/08/30/new-orleans-marks-katrina-anniversary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

