<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Idea Fuel Blog tuning completed!</title>
	<atom:link href="http://chrisschultz.net/2007/10/09/idea-fuel-blog-tuning/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisschultz.net/2007/10/09/idea-fuel-blog-tuning/</link>
	<description>The Adventures of Chris Schultz</description>
	<lastBuildDate>Tue, 08 Nov 2011 19:01:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Idetrorce</title>
		<link>http://chrisschultz.net/2007/10/09/idea-fuel-blog-tuning/comment-page-1/#comment-32539</link>
		<dc:creator>Idetrorce</dc:creator>
		<pubDate>Sat, 15 Dec 2007 18:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://chris-schultz-stage.flatsourcing.com/2007/10/09/idea-fuel-blog-tuning/#comment-32539</guid>
		<description>very interesting, but I don&#039;t agree with you 
Idetrorce</description>
		<content:encoded><![CDATA[<p>very interesting, but I don&#8217;t agree with you<br />
Idetrorce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg Kurnosov</title>
		<link>http://chrisschultz.net/2007/10/09/idea-fuel-blog-tuning/comment-page-1/#comment-26286</link>
		<dc:creator>Oleg Kurnosov</dc:creator>
		<pubDate>Wed, 10 Oct 2007 13:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://chris-schultz-stage.flatsourcing.com/2007/10/09/idea-fuel-blog-tuning/#comment-26286</guid>
		<description>BTW what do you think is the most serious feature that WP2.3 has and current vv.com is missing? Just curious)</description>
		<content:encoded><![CDATA[<p>BTW what do you think is the most serious feature that WP2.3 has and current vv.com is missing? Just curious)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg Kurnosov</title>
		<link>http://chrisschultz.net/2007/10/09/idea-fuel-blog-tuning/comment-page-1/#comment-26284</link>
		<dc:creator>Oleg Kurnosov</dc:creator>
		<pubDate>Wed, 10 Oct 2007 13:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://chris-schultz-stage.flatsourcing.com/2007/10/09/idea-fuel-blog-tuning/#comment-26284</guid>
		<description>Thanks for the feedback, guys! Double-avatars - fixed, WP version update and plugin mentioned still to come....and also stats should be available for non-logged users..however what a motivation to signup for blog it was!)</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, guys! Double-avatars &#8211; fixed, WP version update and plugin mentioned still to come&#8230;.and also stats should be available for non-logged users..however what a motivation to signup for blog it was!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://chrisschultz.net/2007/10/09/idea-fuel-blog-tuning/comment-page-1/#comment-26274</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Wed, 10 Oct 2007 04:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://chris-schultz-stage.flatsourcing.com/2007/10/09/idea-fuel-blog-tuning/#comment-26274</guid>
		<description>no prob guys, oleg - let me know if you need any help.</description>
		<content:encoded><![CDATA[<p>no prob guys, oleg &#8211; let me know if you need any help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Schultz</title>
		<link>http://chrisschultz.net/2007/10/09/idea-fuel-blog-tuning/comment-page-1/#comment-26242</link>
		<dc:creator>Chris Schultz</dc:creator>
		<pubDate>Tue, 09 Oct 2007 21:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://chris-schultz-stage.flatsourcing.com/2007/10/09/idea-fuel-blog-tuning/#comment-26242</guid>
		<description>hi Oleg - 

That&#039;s great feedback gerard.  Thanks for your input.  Is there any way we can get this to the Word press 2.3 version?

Thanks, Chris</description>
		<content:encoded><![CDATA[<p>hi Oleg &#8211; </p>
<p>That&#8217;s great feedback gerard.  Thanks for your input.  Is there any way we can get this to the Word press 2.3 version?</p>
<p>Thanks, Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://chrisschultz.net/2007/10/09/idea-fuel-blog-tuning/comment-page-1/#comment-26240</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Tue, 09 Oct 2007 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://chris-schultz-stage.flatsourcing.com/2007/10/09/idea-fuel-blog-tuning/#comment-26240</guid>
		<description>oh, the thought cloud bubbles are appearing above and below the voting feature.</description>
		<content:encoded><![CDATA[<p>oh, the thought cloud bubbles are appearing above and below the voting feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://chrisschultz.net/2007/10/09/idea-fuel-blog-tuning/comment-page-1/#comment-26239</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Tue, 09 Oct 2007 20:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://chris-schultz-stage.flatsourcing.com/2007/10/09/idea-fuel-blog-tuning/#comment-26239</guid>
		<description>Hey guys, couple things ..

-  Chris is a handsome dude and all ... but In the comments section there are only 2 comments so far and 4 pics.
- the advanced stats link seems to be broken.. maybe it works if logged in.
- wordpress 2.3 has some killer new features and is the latest stable release http://codex.wordpress.org/Version_2.3

oleg, all in all i really like what you are adding to the blog :)</description>
		<content:encoded><![CDATA[<p>Hey guys, couple things ..</p>
<p>-  Chris is a handsome dude and all &#8230; but In the comments section there are only 2 comments so far and 4 pics.<br />
- the advanced stats link seems to be broken.. maybe it works if logged in.<br />
- wordpress 2.3 has some killer new features and is the latest stable release <a href="http://codex.wordpress.org/Version_2.3" rel="nofollow">http://codex.wordpress.org/Version_2.3</a></p>
<p>oleg, all in all i really like what you are adding to the blog <img src='http://chrisschultz.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Schultz</title>
		<link>http://chrisschultz.net/2007/10/09/idea-fuel-blog-tuning/comment-page-1/#comment-26237</link>
		<dc:creator>Chris Schultz</dc:creator>
		<pubDate>Tue, 09 Oct 2007 18:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://chris-schultz-stage.flatsourcing.com/2007/10/09/idea-fuel-blog-tuning/#comment-26237</guid>
		<description>by the way, it appears that we still have the bug of the MyBlogLog picture appearing twice on each comment.

Thanks, Chris</description>
		<content:encoded><![CDATA[<p>by the way, it appears that we still have the bug of the MyBlogLog picture appearing twice on each comment.</p>
<p>Thanks, Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Schultz</title>
		<link>http://chrisschultz.net/2007/10/09/idea-fuel-blog-tuning/comment-page-1/#comment-26236</link>
		<dc:creator>Chris Schultz</dc:creator>
		<pubDate>Tue, 09 Oct 2007 18:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://chris-schultz-stage.flatsourcing.com/2007/10/09/idea-fuel-blog-tuning/#comment-26236</guid>
		<description>hi Oleg - 

This is great.  Thanks for make all the updates to the blog, I really like all the new plug-ins.  the advanced stats are really help us with our ability to see what posts users like, and what they don&#039;t.

The tag cloud helps navigate to the most popular topics, and the ratings will help us get a better idea of what our users like it we write about.

I have a request  for you, can we replace the current &quot;share and enjoy&quot; sharing plug-ins with the one that is called &quot;share this&quot;. This is becoming a standard in a lot of blogs that I see, and it is a little bit cleaner than what we have right now. You can find out more about it here: http://alexking.org/projects/wordpress

Also, let&#039;s see if it&#039;s possible to make our WordPress theme something that our users can download and use on their own blogs.

Thanks, Chris</description>
		<content:encoded><![CDATA[<p>hi Oleg &#8211; </p>
<p>This is great.  Thanks for make all the updates to the blog, I really like all the new plug-ins.  the advanced stats are really help us with our ability to see what posts users like, and what they don&#8217;t.</p>
<p>The tag cloud helps navigate to the most popular topics, and the ratings will help us get a better idea of what our users like it we write about.</p>
<p>I have a request  for you, can we replace the current &#8220;share and enjoy&#8221; sharing plug-ins with the one that is called &#8220;share this&#8221;. This is becoming a standard in a lot of blogs that I see, and it is a little bit cleaner than what we have right now. You can find out more about it here: <a href="http://alexking.org/projects/wordpress" rel="nofollow">http://alexking.org/projects/wordpress</a></p>
<p>Also, let&#8217;s see if it&#8217;s possible to make our WordPress theme something that our users can download and use on their own blogs.</p>
<p>Thanks, Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

